Wind, Solar | Last Minute | Today | |||||||||
And Battery Voltage | Time | Date |
|||||||||
Data | Battery Bank Temp F C | ||||||||||
Average Volts | Max Volts | Min Volts | Average Volts | Max Volts | Min Volts | ||||||
Battery Bank | |||||||||||
Charging Sources | Average Amps | Max Amps | Min Amps | Watts | Average Amps | Max Amps | Max Watts | Time | Amp-hours | Watt-hours | |
Solar 1 (540W) | |||||||||||
Solar 2 (1175W) | |||||||||||
Wind | |||||||||||
Aux In | |||||||||||
Total | |||||||||||
Loads | Average Amps | Max Amps | Min Amps | Watts | Average Amps | Max Amps | Max Watts | Time | Amp-hours | Watt-hours | |
Other Amps Out | |||||||||||
Inverter Amps | |||||||||||
Total |